Artificial Stone & Quartz Resin
人造石与石英石树脂 — Casting
Low-shrinkage, high-filler-loading unsaturated polyester resins for solid surface countertops, quartz slabs, bathtubs, and sinks. Optimized for casting processes with excellent surface finish and polishability.
Product Overview
Our Artificial Stone & Quartz Resin series provides a comprehensive range of unsaturated polyester resins engineered for the solid surface and quartz countertop industry. From general-purpose casting grades (AT-STN-01) to specialized isophthalic NPG types for premium bathtubs and sinks (AT-STN-02, AT-STN-04), and dedicated quartz slab grades with high toughness (AT-STN-05) or high filler tolerance (AT-STN-06), these resins deliver low shrinkage, excellent polishability, and consistent processing performance.
Technical Specifications
| Grade | Viscosity (mPa·s, 25°C) |
Gel Time (min, 25°C) |
Tensile Strength (MPa, ≥) |
Flexural Strength (MPa, ≥) |
HDT (°C, ≥) |
Features |
|---|---|---|---|---|---|---|
| AT-STN-01 | 900–1100 | 4–10 | 70 | 120 | 120 | 通用人造石 / 性价比高 / 易加工 |
| AT-STN-02 | 650–850 | 6–8 | 75 | 105 | 65 | 间苯新戊二醇型 / 耐水耐黄变 / 高档浴缸水槽 |
| AT-STN-03 | 900–1100 | 10–15 | 83 | 120 | 64 | 高光泽 |
| AT-STN-04 | 700–900 | 10–15 | 70 | 95 | 95 | 耐水耐候 |
| AT-STN-05 | 900–1100 | 8–12 | 65 | 93 | 53 | 石英石专用 / 中等粘度 / 高韧性 |
| AT-STN-06 | 800–1200 | — | 65 | 100 | — | 石英石专用 / 低收缩 / 高填充 |
| AT-STN-07 | 200–250 | — | 45 | 85 | — | 低粘度 / 高填充 / 快速浸润 |
| AT-STN-08 | 850–950 | — | 50 | 100 | — | 预促进型 / 使用方便 / 人造石专用 |
| AT-STN-09 | 150–450 | 5–12 | — | — | — | 人造石专用 / 低收缩 / 易抛光 |
* Test conditions: 25°C, standard MEKP promoter unless otherwise noted. Contact us for full TDS.
▶▼ Complete Technical Data Sheet (TDS) 完整技术数据
| 牌号 | Acid Value (mgKOH/g) |
Solid Content (%) |
Stability @80°C 80℃稳定性 (h) |
Curing System | Packaging | Storage |
|---|---|---|---|---|---|---|
| AT-STN-01 | 18-24 | 65-72 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-02 | 17-25 | 65-71 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-03 | 15-25 | 65-71 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-04 | 16-21 | 65-71 | ≥24 | 100g树脂 + 1g MEKP + 0.5g 钴水 (25℃) | 220KG金属桶 | 3 months at 25°C |
| AT-STN-05 | 17-25 | 65-71 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-06 | 17-23 | 65-71 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-07 | 17-23 | 65-71 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-08 | 17-23 | 65-71 | ≥24 | 100g树脂 + 1% Co + 2% MEKP HBO-50 | 220KG金属桶 | 20℃下6个月,30℃下3个月 |
| AT-STN-09 | — | 22-33 | ≥24 | 100g树脂 + 0.2g促进剂 + 1g固化剂 (MMA体系) | 220KG金属桶 | 低于25℃干燥室内 |
| AT-STN-10 | — | — | ≥24 | 100g树脂 + 0.2g促进剂 + 1g固化剂 (MMA体系) | 220KG金属桶 | 阴凉通风处,避光避热 |
Data tested per GB standards at 23±2°C, 50±5% humidity. Curing conditions may vary by application. Contact us for detailed processing guidance.
More Applications & Use Cases
Related Applications
Construction & Artificial Stone
Low shrinkage, high filler loading resins for countertops, slabs, and solid surfaces.
Learn More arrow_forward
Crystal Clear Casting
Water-white transparent resins for decorative casting, jewelry, and specimen encapsulation.
Learn More arrow_forward
Surface Coating & Anticorrosion
Durable gelcoats and chemical-resistant coatings for FRP, concrete, steel, and wood.
Learn More arrow_forward